Brand
HERMLE
Model
C 60 UP MT "Dynamic"
Type
Machining Centers, Vertical, (5-Axis or More)
Stock #
55010
Condition
Very Good
Year
2015
CNC Control | yes | |||||||||||||
Type of CNC Control | Siemen 840D SL 5-Axis CNC Control | |||||||||||||
# Axis | 5 | |||||||||||||
X | 47.24 inches | |||||||||||||
Y | 51.18 inches | |||||||||||||
Z | 35.43 inches | |||||||||||||
Rapid Traverse | 1980 IPM | |||||||||||||
A-Axis Trunnion Tilt Range | +130/-130 Degrees | |||||||||||||
B-Axis Table Rotation Positioning Degrees | 360000 | |||||||||||||
Turn Table RPM - Max. | 400 RPM | |||||||||||||
# ATC | 70 | |||||||||||||
Max Spindle RPM | 18000 | |||||||||||||
Taper | HSK-T63 | |||||||||||||
Table Working Surface | 39.37 inches | |||||||||||||
Max Table Load | 5500 pounds | |||||||||||||
Pallet Shuttle System | Hermle PW 3000 (4) Pallet Integrated Pallet Loading System | |||||||||||||
Pallet Load & Unload Station | Load & Unload | |||||||||||||
Hours on Machine | 8850 | |||||||||||||
Power | 75 horsepower | |||||||||||||
Electrics | 400 volts | |||||||||||||
Weight | 68900 pounds | |||||||||||||
EQUIPPED WITH:
|