Brand
HYUNDAI WIA
Model
F400
Type
Machining Centers, Vertical
Stock #
56037
Condition
Excellent
Year
2015
CNC Control | yes |
Type of CNC Control | Fanuc 18-iM |
# Axis | 3 |
Table Size | 39.400 x 18.100 Inches |
Table Capacity | 1323 pounds |
X-Axis Travel | 31.5 inches |
Y-Axis Travel | 18.1 inches |
Z-Axis Travel | 20.5 inches |
Spindle Speed | 12000 RPM |
Spindle Taper | Big Plus CAT 40 |
Main Motor | 20 HP |
X-Axis Feedrate | 394 IPM |
Y-Axis Feedrate | 394 IPM |
Z-Axis Feedrate | 394 IPM |
X-Axis Rapid Traverse Rate | 1258 ipm |
Y-Axis Rapid Traverse Rate | 1258 ipm |
Z-Axis Rapid Traverse Rate | 1258 ipm |
Coolant Thru Spindle | yes |
Max Distance Spindle To Table Top | 25.600 inches |
Tool Change Time | Chip to Chip: 5.90 sec / 1.85 Sec. Tool to Tool |
Machine Run Time | 1842H 8m |
Dimensions | 116 x 73 x 11 (L x W x Ht) |
Weight | 11244 pounds |
Fanuc 18-iM Control Automatic Tool Changer Rigid Tapping Chip Conveyor Coolant System High Pressure Coolant System Speed Range - One All Axis are driven by high precision double-nut ball screws. Manuals |