Brand
DN SOLUTIONS
Model
PUMA 4100LMB
Type
Lathes, CNC (3-Axis or More)
Stock #
56747
Condition
Very Good
Year
2023
| CNC Control | yes |
| CNC Control | CNC FANUC I SERIES CNC COLOR CONTROL |
| # Axis | 3 |
| Max. Swing over Bed | 31.1" |
| MACHINING LENGTH | 79.8" |
| DISTANCE BETWEEN CENTERS | 84.7" |
| CHUCK SIZE 1 | 15" |
| SPINDLE NOSE 1 | A2 - 11 |
| SPINDLE BAR CAPACITY 1 | 4.6" |
| TURNING DIAMETER, SHAFT DIAMETER | 22" |
| SPINDLE SPEEDS 1 | 2,000 RPM |
| SPINDLE HORSEPOWER 1 | 50 hp |
| SPINDLE BORE DIAMETER 1 | 5.2" |
| X1 - AXIS TRAVEL | 13.9" |
| Z1 - AXIS TRAVEL | 84.8" |
| RAPID TRAVERSE RATE - X1 | 707 in/min. |
| RAPID TRAVERSE RATE - Z1 | 787 in/min. |
| GEAR RANGES | 2 |
| TURRET CONFIGURATION 1 | 12 |
| TURRET ROTARY TOOL SPINDLE SPEED 1 | 4,000 RPM |
| TURRET ROTARY TOOL HORSE POWER 1 | 30 hp |
| Tailstock quill diameter | 4.7" |
| TAILSTOCK TAPER | MT 6 |
| TAILSTOCK QUILL TRAVEL | 4.7" |
| PROGRAMMABLE TAILSTOCK | yes |
| TAILSTOCK TRAVEL | 80.7" |
| BAR CAPACITY | 4.6" |
| TAILSTOCK | yes |
| LIVE TOOLING | yes |
| SUB SPINDLE | no |
| DOOSAN EZ GUIDE I CONVERSATIONAL PROGRAMMING SMW SLU-4-ZS HYDRAULIC STEADY REST (9.68" CAPACITY) PROGRAMMABLE TAILSTOCK .001 C-AXIS INDEXING (2) I. D. ROTARY HEADS (2) O. D. ROTARY HEADS SPINDLE CHILLER CUSTOM MACRO CHIP CONVEYOR FANUC SERIES I CNC CONTROL AUTOMATIC TOOL SETTER 1129 CUTTING HOURS |