Brand
OKUMA
Model
LB3000 EX-M-C500
Type
Lathes, CNC (3-Axis or More)
Stock #
56134
Condition
Excellent
Year
2013
CNC Control | yes |
CNC Control | Okuma OSP-P300L |
Note: See Below | See note on the Tailstock below in Features. |
Machine Cutting Hours | 1,950 |
# Axis | 4 |
Max. Swing over Bed | 22.83" |
Max. Swing over Saddle | 18.5" |
Distance Between Centers | 20.47" |
Max. Turning Diameter | 13.39" |
Max. Work Length | 19.69" |
X-Axis Travel | 10.24" |
Y-Axis | no |
Z-Axis Travel | 22.24" |
C-Axis deg. (.0001 increments) | 360 (0.001increments) |
Spindle Speed | 42 - 4200 RPM |
Spindle Speed Range | 2 Auto Ranges |
Spindle Nose | A2-8 |
Spindle Bore Diameter | 3.154" |
Chuck Size | 8" to be determined |
Turret Type | M-V12 NC Turret |
Turret - Number of Tools | L/M: 12 |
Turret - OD Tool Shank Size | 1" |
Turret - ID Tool Shank Diameter Size | 1.57" |
Turret - Rotation | 0.1 sec/index |
Live Tooling | yes |
Milling Tool - Spindle Speed | 45 to 6000 RPM |
Milling Tool - Speed Range (Infinately Variable) | Infinately Variable |
Feedrate - Rapid Traverse | X-984 IPM & Z-1181 ipm |
Feedrate - Tailstock Rapids | 472 ipm |
Feedrate - Rapid C-Axis | 200 ipm |
Feedrate - Cutting (X,Z - IPR) | 0.00004 - 39.37 ipr |
Tailstock | yes |
Tailstock Taper | MT 5 (revolving center) |
Tailstock - Quill Travel | 20.28" |
Motors - Main Spindle | 40/30 HP |
Motors - Milling tool spindle | 9.5/5.5 HP |
Motors - Axis Drive | 3.8/4.7 HP |
Motors - Tailstock Travel | 3.92 HP |
Motors - Coolant Pump | 0.34/0.34 HP |
Dimensions | 117" L x 69" W x 72" HT. |
Weight | 9900 Lbs. |
Note: The Tailstock is a Servo Driven Tailstock, but in the photos you will observe a light in the area of the quill. The machine is used only for chucking type operations. A machine pulled the quill out and install an auxiliary light source. Quill will have the be replaced, if not found. Control: OSP-P300L Tool Eye Presetter Chuck - Foot Switch Live Milling on Turret Chip Conveyor Coolant System Chuck - 3-Jaw (8") Mist Collector Air Hose Manuals and Documents **AVAILABLE IMMEDIATELY - 2023 *To the best of our knowledge all details listed below are deemed correct. It is the buyer’s responsibility to confirm all details and we encourage an inspection of the machine(s) and accessories prior to purchase To the best of our knowledge all details listed below are deemed correct. It is the buyer’s responsibility to confirm all details and we encourage an inspection of the machine(s) and accessories prior to purchase. |